Book your place at Llechwedd Fwyalchen
Bookings are from Saturday to Saturday. See booking conditions below.
To keep our rental prices low, and so that you know the quality of linen that you will be using for your holiday, we don't provide duvet covers, sheets or towels.
You will need to bring these with you for the number of guests in your group. There's a 5ft king sized bed in the master bedroom and twin 3ft beds in the two other rooms.
We provide duvets for winter or summer use, and pillows for all the beds.
The cost of electricity and central heating for the cottage is included in the price, but we don't have the facility to charge electric cars. Guests are not permitted to use the domestic electricity supply to charge cars. This is a safety issue and could invalidate our insurance. However, a map of charging points in the area can be found at www.zap-map.com/live/.
Please ask us about bringing your pet. We can usually make dogs welcome with an additional weekly charge of £40 per pet.

July - 2022 |
Price | Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | | 1 |
£900 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
£1000 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
£1000 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
£1050 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
£1150 | 30 | 31 | | | | | |
|
August - 2022 |
Price | Sa | Su | Mo | Tu | We | Th | Fr |
| | | 1 | 2 | 3 | 4 | 5 |
£1150 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£1150 | 13 | 14 | 15 | 16 | 17 | 18 | 29 |
£1150 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
£1150 | 27 | 28 | 29 | 30 | 31 | | |
|
September - 2022 |
Price | Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
£840 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
£760 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
£760 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
£760 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
October - 2022 |
Price | Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | |
£560 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£560 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£760 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£760 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£560 | 29 | 30 | 31 | | | | |
|
November - 2022 |
Price | Sa | Su | Mo | Tu | We | Th | Fr |
| | | | 1 | 2 | 3 | 4 |
£560 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
£560 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
£560 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
£560 | 26 | 27 | 28 | 29 | 30 | | |
|
December - 2022 |
Price | Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | | 1 | 2 |
£560 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
£560 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
£560 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
£850 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
£920 | 31 | | | | | | |
|
January - 2023 |
Price | Sa | Su | Mo | Tu | We | Th | Fr |
| | 1 | 2 | 3 | 4 | 5 | 6 |
£575 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
£575 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
£575 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
£575 | 28 | 29 | 30 | 31 | | | |
|
February - 2023 |
Price | Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
£575 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
£575 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£665 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
£575 | 25 | 26 | 27 | 28 | | | |
|
March - 2023 |
Price | Sa | Su | Mo | Tu | We | Th | Fr |
| | | | | 1 | 2 | 3 |
£575 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
£575 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£575 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
£575 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
-->